Morgan County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Morgan County, Kentucky. Total population of Morgan County, Kentucky is estimated at 13,303 people with 7,478 male and 5,825 female. There are 1,653 more men than women in the county, which is 12.43% of the total population.
The Morgan County, Kentucky Gender Ratio is 128 men to 100 women (128:100) or 1.28. Morgan County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Morgan County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Morgan County, Kentucky by age.
Age Range | Morgan County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 90 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 115 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 118 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 129 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 167 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 204 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 175 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 155 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 147 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 139 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 119 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 117 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 87 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 91 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 48 to 100 | 79 to 100 |
Cities in Morgan County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cannel City, Crockett, Elkfork, Ezel, Malone, Mize, Ophir, West Liberty, and Wrigley.
Other acceptable city names that fall in this region include:
Blairs Mill, Blaze, Caney, Cottle, Dingus, Elamton, Index, Lenox, Matthew, Mima, Moon, Relief, Silverhill, Stacy Fork, White Oak, Yocum, and Grassy Creek.