Perry County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Perry County, Kentucky. Total population of Perry County, Kentucky is estimated at 27,597 people with 13,666 male and 13,931 female. There are 265 more women than men in the county, which is 0.96% of the total population.
The Perry County, Kentucky Gender Ratio is 98 men to 100 women (98:100) or 0.98. Perry County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Perry County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Perry County, Kentucky by age.
Age Range | Perry County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 123 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 95 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 48 to 100 | 79 to 100 |
Cities in Perry County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ary, Avawam, Bonnyman, Buckhorn, Bulan, Busy, Chavies, Combs, Cornettsville, Delphia, Dice, Dwarf, Gays Creek, Happy, Hazard, Jeff, Krypton, Rowdy, Saul, Scuddy, Slemp, Totz, Vicco, Viper, and Yerkes.
Other acceptable city names that fall in this region include:
Allock, Amburgey, Blue Diamond, Butterfly, Browns Fork, Typo, Walkertown, Daisy, Leatherwood, Ulvah, Farler, Napfor, Talcum, and Tribbey.