Pulaski County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Pulaski County, Kentucky. Total population of Pulaski County, Kentucky is estimated at 63,825 people with 31,170 male and 32,655 female. There are 1,485 more women than men in the county, which is 2.33% of the total population.
The Pulaski County, Kentucky Gender Ratio is 95 men to 100 women (95:100) or 0.95. Pulaski County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Pulaski County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pulaski County, Kentucky by age.
Age Range | Pulaski County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 88 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 48 to 100 | 79 to 100 |
Cities in Pulaski County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bronston, Burnside, Eubank, Ferguson, Nancy, Science Hill, Somerset, Tateville, and West Somerset.
Other acceptable city names that fall in this region include:
Acorn, Alcalde, Elihu, Poplarville, Public, Ruth, Stab, Walnut Grove, Cains Store, Faubush, Ingle, Jabez, Naomi, Pointer, Trimble, Pulaski, and Sloans Valley.