Trimble County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Trimble County, Kentucky. Total population of Trimble County, Kentucky is estimated at 8,786 people with 4,435 male and 4,351 female. There are 84 more men than women in the county, which is 0.96% of the total population.
The Trimble County, Kentucky Gender Ratio is 102 men to 100 women (102:100) or 1.02. Trimble County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Trimble County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Trimble County, Kentucky by age.
Age Range | Trimble County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 118 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 93 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 101 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 117 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 108 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 87 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 89 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 71 to 100 † | 48 to 100 | 79 to 100 |
Cities in Trimble County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bedford and Milton.
Other acceptable city names that fall in this region include:
Locust.