Warren County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Warren County, Kentucky. Total population of Warren County, Kentucky is estimated at 120,460 people with 58,887 male and 61,573 female. There are 2,686 more women than men in the county, which is 2.23% of the total population.
The Warren County, Kentucky Gender Ratio is 96 men to 100 women (96:100) or 0.96. Warren County, Kentucky's gender ratio is lower than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Warren County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Warren County, Kentucky by age.
Age Range | Warren County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 67 to 100 | 79 to 100 |
85 and over | 44 to 100 | 48 to 100 | 79 to 100 |
Cities in Warren County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alvaton, Bowling Green, Drake, Oakland, Rockfield, Smiths Grove, and Woodburn.
Other acceptable city names that fall in this region include:
Browning, Hadley, Plum Springs, and Richardsville.