Wayne County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wayne County, Kentucky. Total population of Wayne County, Kentucky is estimated at 20,486 people with 10,144 male and 10,342 female. There are 198 more women than men in the county, which is 0.97% of the total population.
The Wayne County, Kentucky Gender Ratio is 98 men to 100 women (98:100) or 0.98. Wayne County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wayne County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wayne County, Kentucky by age.
Age Range | Wayne County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 94 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 97 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 67 to 100 † | 48 to 100 | 79 to 100 |
Cities in Wayne County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Monticello.
Other acceptable city names that fall in this region include:
Barrier, Bethesda, Betsey, Coopersville, Delta, Frazer, Frisby, Gregory, Mill Springs, Mount Pisgah, Number One, Oil Valley, Parnell, Powersburg, Pueblo, Ritner, Rockybranch, Slat, Steubenville, Stop, Sunnybrook, Susie, Touristville, and Windy.