Webster County, Kentucky Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Webster County, Kentucky to two significant digits. Total population of Webster County, Kentucky is estimated at 13,236 people with 6,615 male and 6,621 female. There are 6 more women than men in the county, which is 0.05% of the total population.
The Webster County, Kentucky Gender Ratio is 100 men to 100 women (100:100) or 1. Webster County, Kentucky's gender ratio is higher than the Kentucky State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Webster County, Kentucky Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Webster County, Kentucky by age.
Age Range | Webster County Ratio | Kentucky State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 116 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 91 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 119 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 111 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 120 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 111 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 72 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 66 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 48 to 100 | 79 to 100 |
Cities in Webster County, Kentucky
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clay, Dixon, Poole, Providence, Sebree, Slaughters, and Wheatcroft.
Other acceptable city names that fall in this region include:
Blackford.