Boyd County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Boyd County, Nebraska. Total population of Boyd County, Nebraska is estimated at 2,033 people with 994 male and 1,039 female. There are 45 more women than men in the county, which is 2.21% of the total population.
The Boyd County, Nebraska Gender Ratio is 96 men to 100 women (96:100) or 0.96. Boyd County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Boyd County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Boyd County, Nebraska by age.
Age Range | Boyd County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 61 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 85 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 124 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 69 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 102 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 86 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 105 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 115 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 104 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 181 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 85 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 117 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 110 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 116 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 103 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 46 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 52 to 100 | 79 to 100 |
Cities in Boyd County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bristow, Butte, Lynch, Naper, and Spencer.
Other acceptable city names that fall in this region include:
Anoka, Gross, and Monowi.