Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nebraska. The total population of Nebraska is estimated at 1,881,503 people with 936,863 male and 944,640 female. There are 7,777 more women than men in the state, which is 0.41% of the total population.
The Nebraska Gender Ratio is 99 men to 100 women (99:100) or 0.99. Nebraska's gender ratio is higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nebraska County Ratios
Click on an individual county for more information including gender ratios by age. In Nebraska there are 47 counties with more men than woman and 44 counties with more women than men.
Adams County | has gender ratio of | 101 men to 100 women | More Info > |
---|---|---|---|
Antelope County | has gender ratio of | 98 men to 100 women | More Info > |
Arthur County | has gender ratio of | 93 men to 100 women | More Info > |
Banner County | has gender ratio of | 102 men to 100 women | More Info > |
Blaine County | has gender ratio of | 108 men to 100 women | More Info > |
Boone County | has gender ratio of | 101 men to 100 women | More Info > |
Box Butte County | has gender ratio of | 100 men to 100 women | More Info > |
Boyd County | has gender ratio of | 96 men to 100 women | More Info > |
Brown County | has gender ratio of | 97 men to 100 women | More Info > |
Buffalo County | has gender ratio of | 99 men to 100 women | More Info > |
Burt County | has gender ratio of | 98 men to 100 women | More Info > |
Butler County | has gender ratio of | 103 men to 100 women | More Info > |
Cass County | has gender ratio of | 101 men to 100 women | More Info > |
Cedar County | has gender ratio of | 102 men to 100 women | More Info > |
Chase County | has gender ratio of | 95 men to 100 women | More Info > |
Cherry County | has gender ratio of | 100 men to 100 women | More Info > |
Cheyenne County | has gender ratio of | 99 men to 100 women | More Info > |
Clay County | has gender ratio of | 103 men to 100 women | More Info > |
Colfax County | has gender ratio of | 106 men to 100 women | More Info > |
Cuming County | has gender ratio of | 101 men to 100 women | More Info > |
Custer County | has gender ratio of | 99 men to 100 women | More Info > |
Dakota County | has gender ratio of | 100 men to 100 women | More Info > |
Dawes County | has gender ratio of | 98 men to 100 women | More Info > |
Dawson County | has gender ratio of | 103 men to 100 women | More Info > |
Deuel County | has gender ratio of | 99 men to 100 women | More Info > |
Dixon County | has gender ratio of | 101 men to 100 women | More Info > |
Dodge County | has gender ratio of | 97 men to 100 women | More Info > |
Douglas County | has gender ratio of | 97 men to 100 women | More Info > |
Dundy County | has gender ratio of | 101 men to 100 women | More Info > |
Fillmore County | has gender ratio of | 99 men to 100 women | More Info > |
Franklin County | has gender ratio of | 100 men to 100 women | More Info > |
Frontier County | has gender ratio of | 106 men to 100 women | More Info > |
Furnas County | has gender ratio of | 99 men to 100 women | More Info > |
Gage County | has gender ratio of | 98 men to 100 women | More Info > |
Garden County | has gender ratio of | 104 men to 100 women | More Info > |
Garfield County | has gender ratio of | 100 men to 100 women | More Info > |
Gosper County | has gender ratio of | 108 men to 100 women | More Info > |
Grant County | has gender ratio of | 113 men to 100 women | More Info > |
Greeley County | has gender ratio of | 103 men to 100 women | More Info > |
Hall County | has gender ratio of | 101 men to 100 women | More Info > |
Hamilton County | has gender ratio of | 101 men to 100 women | More Info > |
Harlan County | has gender ratio of | 106 men to 100 women | More Info > |
Hayes County | has gender ratio of | 107 men to 100 women | More Info > |
Hitchcock County | has gender ratio of | 101 men to 100 women | More Info > |
Holt County | has gender ratio of | 98 men to 100 women | More Info > |
Hooker County | has gender ratio of | 94 men to 100 women | More Info > |
Howard County | has gender ratio of | 103 men to 100 women | More Info > |
Jefferson County | has gender ratio of | 99 men to 100 women | More Info > |
Johnson County | has gender ratio of | 147 men to 100 women | More Info > |
Kearney County | has gender ratio of | 97 men to 100 women | More Info > |
Keith County | has gender ratio of | 100 men to 100 women | More Info > |
Keya Paha County | has gender ratio of | 96 men to 100 women | More Info > |
Kimball County | has gender ratio of | 103 men to 100 women | More Info > |
Knox County | has gender ratio of | 96 men to 100 women | More Info > |
Lancaster County | has gender ratio of | 100 men to 100 women | More Info > |
Lincoln County | has gender ratio of | 98 men to 100 women | More Info > |
Logan County | has gender ratio of | 99 men to 100 women | More Info > |
Loup County | has gender ratio of | 107 men to 100 women | More Info > |
Madison County | has gender ratio of | 98 men to 100 women | More Info > |
McPherson County | has gender ratio of | 100 men to 100 women | More Info > |
Merrick County | has gender ratio of | 99 men to 100 women | More Info > |
Morrill County | has gender ratio of | 103 men to 100 women | More Info > |
Nance County | has gender ratio of | 101 men to 100 women | More Info > |
Nemaha County | has gender ratio of | 97 men to 100 women | More Info > |
Nuckolls County | has gender ratio of | 99 men to 100 women | More Info > |
Otoe County | has gender ratio of | 97 men to 100 women | More Info > |
Pawnee County | has gender ratio of | 100 men to 100 women | More Info > |
Perkins County | has gender ratio of | 103 men to 100 women | More Info > |
Phelps County | has gender ratio of | 99 men to 100 women | More Info > |
Pierce County | has gender ratio of | 102 men to 100 women | More Info > |
Platte County | has gender ratio of | 102 men to 100 women | More Info > |
Polk County | has gender ratio of | 99 men to 100 women | More Info > |
Red Willow County | has gender ratio of | 100 men to 100 women | More Info > |
Richardson County | has gender ratio of | 98 men to 100 women | More Info > |
Rock County | has gender ratio of | 101 men to 100 women | More Info > |
Saline County | has gender ratio of | 103 men to 100 women | More Info > |
Sarpy County | has gender ratio of | 100 men to 100 women | More Info > |
Saunders County | has gender ratio of | 102 men to 100 women | More Info > |
Scotts Bluff County | has gender ratio of | 94 men to 100 women | More Info > |
Seward County | has gender ratio of | 105 men to 100 women | More Info > |
Sheridan County | has gender ratio of | 96 men to 100 women | More Info > |
Sherman County | has gender ratio of | 97 men to 100 women | More Info > |
Sioux County | has gender ratio of | 102 men to 100 women | More Info > |
Stanton County | has gender ratio of | 102 men to 100 women | More Info > |
Thayer County | has gender ratio of | 96 men to 100 women | More Info > |
Thomas County | has gender ratio of | 113 men to 100 women | More Info > |
Thurston County | has gender ratio of | 98 men to 100 women | More Info > |
Valley County | has gender ratio of | 99 men to 100 women | More Info > |
Washington County | has gender ratio of | 100 men to 100 women | More Info > |
Wayne County | has gender ratio of | 103 men to 100 women | More Info > |
Webster County | has gender ratio of | 95 men to 100 women | More Info > |
Wheeler County | has gender ratio of | 103 men to 100 women | More Info > |
York County | has gender ratio of | 95 men to 100 women | More Info > |
Nebraska Gender Ratio By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nebraska by age.
Age Range | Nebraska State Ratio | Nationwide Ratio |
---|---|---|
0 to 4 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 | 79 to 100 |