Cass County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Cass County, Nebraska. Total population of Cass County, Nebraska is estimated at 25,524 people with 12,855 male and 12,669 female. There are 186 more men than women in the county, which is 0.73% of the total population.
The Cass County, Nebraska Gender Ratio is 101 men to 100 women (101:100) or 1.01. Cass County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cass County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cass County, Nebraska by age.
Age Range | Cass County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 107 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 88 to 100 | 70 to 100 | 79 to 100 |
85 and over | 44 to 100 | 52 to 100 | 79 to 100 |
Cities in Cass County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alvo, Avoca, Cedar Creek, Eagle, Elmwood, Greenwood, Louisville, Manley, Murdock, Murray, Nehawka, Plattsmouth, South Bend, Union, and Weeping Water.