Cedar County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Cedar County, Nebraska. Total population of Cedar County, Nebraska is estimated at 8,610 people with 4,355 male and 4,255 female. There are 100 more men than women in the county, which is 1.16% of the total population.
The Cedar County, Nebraska Gender Ratio is 102 men to 100 women (102:100) or 1.02. Cedar County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cedar County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cedar County, Nebraska by age.
Age Range | Cedar County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 121 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 116 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 131 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 95 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 93 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 101 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 112 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 112 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 111 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 87 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 77 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 52 to 100 | 79 to 100 |
Cities in Cedar County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belden, Coleridge, Fordyce, Hartington, Laurel, Magnet, Randolph, Saint Helena, and Wynot.
Other acceptable city names that fall in this region include:
Sholes.