Cherry County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Cherry County, Nebraska to two significant digits. Total population of Cherry County, Nebraska is estimated at 5,762 people with 2,882 male and 2,880 female. There are 2 more women than men in the county, which is 0.03% of the total population.
The Cherry County, Nebraska Gender Ratio is 100 men to 100 women (100:100) or 1. Cherry County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cherry County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cherry County, Nebraska by age.
Age Range | Cherry County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 114 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 122 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 114 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 104 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 109 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 123 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 92 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 90 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 99 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 93 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 111 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 79 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 112 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 79 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 52 to 100 | 79 to 100 |
Cities in Cherry County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cody, Crookston, Elsmere, Kilgore, Merriman, Nenzel, Sparks, Valentine, and Wood Lake.