Douglas County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Douglas County, Nebraska. Total population of Douglas County, Nebraska is estimated at 543,244 people with 267,625 male and 275,619 female. There are 7,994 more women than men in the county, which is 1.47% of the total population.
The Douglas County, Nebraska Gender Ratio is 97 men to 100 women (97:100) or 0.97. Douglas County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Douglas County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Douglas County, Nebraska by age.
Age Range | Douglas County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 70 to 100 | 79 to 100 |
85 and over | 49 to 100 | 52 to 100 | 79 to 100 |
Cities in Douglas County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bennington, Boys Town, Elkhorn, Omaha, Valley, and Waterloo.
Other acceptable city names that fall in this region include:
Boystown, Leshara, Millard, and Ralston.