Howard County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Howard County, Nebraska. Total population of Howard County, Nebraska is estimated at 6,362 people with 3,234 male and 3,128 female. There are 106 more men than women in the county, which is 1.67% of the total population.
The Howard County, Nebraska Gender Ratio is 103 men to 100 women (103:100) or 1.03. Howard County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Howard County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Howard County, Nebraska by age.
Age Range | Howard County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 114 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 120 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 102 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 114 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 104 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 109 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 83 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 98 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 116 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 100 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 90 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 105 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 93 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 83 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 77 to 100 † | 52 to 100 | 79 to 100 |
Cities in Howard County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boelus, Dannebrog, Elba, Farwell, Saint Libory, and Saint Paul.
Other acceptable city names that fall in this region include:
Cotesfield.