Jefferson County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jefferson County, Nebraska. Total population of Jefferson County, Nebraska is estimated at 7,335 people with 3,646 male and 3,689 female. There are 43 more women than men in the county, which is 0.59% of the total population.
The Jefferson County, Nebraska Gender Ratio is 99 men to 100 women (99:100) or 0.99. Jefferson County, Nebraska's gender ratio is equal to the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson County, Nebraska by age.
Age Range | Jefferson County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 91 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 100 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 108 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 108 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 117 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 105 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 82 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 112 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 108 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 90 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 88 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 84 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 78 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 52 to 100 | 79 to 100 |
Cities in Jefferson County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Daykin, Diller, Endicott, Fairbury, Jansen, Plymouth, Reynolds, and Steele City.
Other acceptable city names that fall in this region include:
Gladstone.