Johnson County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Johnson County, Nebraska. Total population of Johnson County, Nebraska is estimated at 5,185 people with 3,084 male and 2,101 female. There are 983 more men than women in the county, which is 18.96% of the total population.
The Johnson County, Nebraska Gender Ratio is 147 men to 100 women (147:100) or 1.47. Johnson County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Nebraska by age.
Age Range | Johnson County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 126 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 102 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 242 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 290 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 298 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 223 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 208 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 198 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 148 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 129 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 129 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 118 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 84 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 102 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 54 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 52 to 100 | 79 to 100 |
Cities in Johnson County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cook, Crab Orchard, Elk Creek, Sterling, and Tecumseh.
Other acceptable city names that fall in this region include:
Saint Mary.