Kearney County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Kearney County, Nebraska. Total population of Kearney County, Nebraska is estimated at 6,644 people with 3,263 male and 3,381 female. There are 118 more women than men in the county, which is 1.78% of the total population.
The Kearney County, Nebraska Gender Ratio is 97 men to 100 women (97:100) or 0.97. Kearney County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Kearney County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kearney County, Nebraska by age.
Age Range | Kearney County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 93 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 87 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 113 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 109 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 102 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 97 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 93 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 94 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 77 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 52 to 100 | 79 to 100 |
Cities in Kearney County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Axtell, Heartwell, Minden, and Wilcox.
Other acceptable city names that fall in this region include:
Norman.