Lancaster County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Lancaster County, Nebraska to two significant digits. Total population of Lancaster County, Nebraska is estimated at 301,795 people with 151,024 male and 150,771 female. There are 253 more women than men in the county, which is 0.08% of the total population.
The Lancaster County, Nebraska Gender Ratio is 100 men to 100 women (100:100) or 1. Lancaster County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lancaster County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lancaster County, Nebraska by age.
Age Range | Lancaster County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 116 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 112 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 | 52 to 100 | 79 to 100 |
Cities in Lancaster County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bennet, Davey, Denton, Firth, Hallam, Hickman, Lincoln, Malcolm, Martell, Panama, Raymond, Roca, Sprague, Walton, and Waverly.
Other acceptable city names that fall in this region include:
Agnew and Holland.