Madison County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Madison County, Nebraska. Total population of Madison County, Nebraska is estimated at 35,174 people with 17,440 male and 17,734 female. There are 294 more women than men in the county, which is 0.84% of the total population.
The Madison County, Nebraska Gender Ratio is 98 men to 100 women (98:100) or 0.98. Madison County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Madison County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Madison County, Nebraska by age.
Age Range | Madison County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 | 52 to 100 | 79 to 100 |
Cities in Madison County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Battle Creek, Madison, Meadow Grove, Newman Grove, Norfolk, and Tilden.
Other acceptable city names that fall in this region include:
Hadar.