Nemaha County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nemaha County, Nebraska. Total population of Nemaha County, Nebraska is estimated at 7,175 people with 3,534 male and 3,641 female. There are 107 more women than men in the county, which is 1.49% of the total population.
The Nemaha County, Nebraska Gender Ratio is 97 men to 100 women (97:100) or 0.97. Nemaha County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Nemaha County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nemaha County, Nebraska by age.
Age Range | Nemaha County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 85 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 87 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 129 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 108 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 113 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 92 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 99 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 89 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 109 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 95 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 52 to 100 | 79 to 100 |
Cities in Nemaha County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Auburn, Brock, Brownville, Johnson, Julian, Nemaha, and Peru.
Other acceptable city names that fall in this region include:
Johnson.