Nuckolls County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nuckolls County, Nebraska. Total population of Nuckolls County, Nebraska is estimated at 4,369 people with 2,173 male and 2,196 female. There are 23 more women than men in the county, which is 0.53% of the total population.
The Nuckolls County, Nebraska Gender Ratio is 99 men to 100 women (99:100) or 0.99. Nuckolls County, Nebraska's gender ratio is equal to the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nuckolls County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nuckolls County, Nebraska by age.
Age Range | Nuckolls County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 84 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 114 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 111 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 100 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 125 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 110 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 90 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 105 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 81 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 73 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 72 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 96 to 100 † | 52 to 100 | 79 to 100 |
Cities in Nuckolls County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hardy, Lawrence, Nelson, Oak, Ruskin, and Superior.
Other acceptable city names that fall in this region include:
Nora.