Pierce County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Pierce County, Nebraska. Total population of Pierce County, Nebraska is estimated at 7,202 people with 3,636 male and 3,566 female. There are 70 more men than women in the county, which is 0.97% of the total population.
The Pierce County, Nebraska Gender Ratio is 102 men to 100 women (102:100) or 1.02. Pierce County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pierce County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pierce County, Nebraska by age.
Age Range | Pierce County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 114 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 106 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 120 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 99 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 88 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 101 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 99 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 73 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 56 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 69 to 100 † | 52 to 100 | 79 to 100 |
Cities in Pierce County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hadar, Mclean, Osmond, Pierce, and Plainview.
Other acceptable city names that fall in this region include:
Foster.