Seward County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Seward County, Nebraska. Total population of Seward County, Nebraska is estimated at 17,150 people with 8,770 male and 8,380 female. There are 390 more men than women in the county, which is 2.27% of the total population.
The Seward County, Nebraska Gender Ratio is 105 men to 100 women (105:100) or 1.05. Seward County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Seward County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Seward County, Nebraska by age.
Age Range | Seward County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 119 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 113 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 126 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 115 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 106 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 69 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 52 to 100 | 79 to 100 |
Cities in Seward County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Beaver Crossing, Bee, Cordova, Garland, Goehner, Milford, Pleasant Dale, Seward, Staplehurst, and Utica.
Other acceptable city names that fall in this region include:
Beaver Xing.