Washington County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Washington County, Nebraska to two significant digits. Total population of Washington County, Nebraska is estimated at 20,258 people with 10,130 male and 10,128 female. There are 2 more women than men in the county, which is 0.01% of the total population.
The Washington County, Nebraska Gender Ratio is 100 men to 100 women (100:100) or 1. Washington County, Nebraska's gender ratio is higher than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Washington County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washington County, Nebraska by age.
Age Range | Washington County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 109 to 100 | 95 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 52 to 100 | 79 to 100 |
Cities in Washington County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arlington, Blair, Fort Calhoun, Herman, Kennard, and Washington.