Webster County, Nebraska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Webster County, Nebraska. Total population of Webster County, Nebraska is estimated at 3,658 people with 1,782 male and 1,876 female. There are 94 more women than men in the county, which is 2.57% of the total population.
The Webster County, Nebraska Gender Ratio is 95 men to 100 women (95:100) or 0.95. Webster County, Nebraska's gender ratio is lower than the Nebraska State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Webster County, Nebraska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Webster County, Nebraska by age.
Age Range | Webster County Ratio | Nebraska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 88 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 97 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 75 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 102 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 114 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 119 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 112 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 101 to 100 † | 103 to 100 | 100 to 100 |
45 to 49 | 92 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 93 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 116 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 113 to 100 † | 95 to 100 | 79 to 100 |
70 to 74 | 88 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 65 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 34 to 100 † | 52 to 100 | 79 to 100 |
Cities in Webster County, Nebraska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bladen, Blue Hill, Guide Rock, Inavale, and Red Cloud.
Other acceptable city names that fall in this region include:
Cowles and Rosemont.