Cayuga County, New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Cayuga County, New York. Total population of Cayuga County, New York is estimated at 78,823 people with 40,268 male and 38,555 female. There are 1,713 more men than women in the county, which is 2.17% of the total population.
The Cayuga County, New York Gender Ratio is 104 men to 100 women (104:100) or 1.04. Cayuga County, New York's gender ratio is higher than the New York State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cayuga County, New York Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cayuga County, New York by age.
Age Range | Cayuga County Ratio | New York State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 130 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 116 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 117 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 117 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 112 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 80 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 74 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 66 to 100 | 79 to 100 |
85 and over | 47 to 100 | 49 to 100 | 79 to 100 |
Cities in Cayuga County, New York
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Auburn, Aurora, Cato, Cayuga, Fair Haven, Genoa, King Ferry, Locke, Martville, Meridian, Montezuma, Moravia, Poplar Ridge, Port Byron, Scipio Center, Sterling, Union Springs, and Weedsport.
Other acceptable city names that fall in this region include:
Owasco and Venice Center.