New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in New York. The total population of New York is estimated at 19,746,227 people with 9,581,261 male and 10,164,966 female. There are 583,705 more women than men in the state, which is 2.96% of the total population.
The New York Gender Ratio is 94 men to 100 women (94:100) or 0.94. New York's gender ratio is lower than the national average of 97 men to 100 women (97:100) or 0.97.
New York County Ratios
Click on an individual county for more information including gender ratios by age. In New York there are 20 counties with more men than woman and 42 counties with more women than men.
Albany County | has gender ratio of | 94 men to 100 women | More Info > |
---|---|---|---|
Allegany County | has gender ratio of | 103 men to 100 women | More Info > |
Bronx County | has gender ratio of | 89 men to 100 women | More Info > |
Broome County | has gender ratio of | 97 men to 100 women | More Info > |
Cattaraugus County | has gender ratio of | 98 men to 100 women | More Info > |
Cayuga County | has gender ratio of | 104 men to 100 women | More Info > |
Chautauqua County | has gender ratio of | 98 men to 100 women | More Info > |
Chemung County | has gender ratio of | 99 men to 100 women | More Info > |
Chenango County | has gender ratio of | 100 men to 100 women | More Info > |
Clinton County | has gender ratio of | 106 men to 100 women | More Info > |
Columbia County | has gender ratio of | 101 men to 100 women | More Info > |
Cortland County | has gender ratio of | 95 men to 100 women | More Info > |
Delaware County | has gender ratio of | 101 men to 100 women | More Info > |
Dutchess County | has gender ratio of | 99 men to 100 women | More Info > |
Erie County | has gender ratio of | 94 men to 100 women | More Info > |
Essex County | has gender ratio of | 109 men to 100 women | More Info > |
Franklin County | has gender ratio of | 121 men to 100 women | More Info > |
Fulton County | has gender ratio of | 98 men to 100 women | More Info > |
Genesee County | has gender ratio of | 100 men to 100 women | More Info > |
Greene County | has gender ratio of | 109 men to 100 women | More Info > |
Hamilton County | has gender ratio of | 103 men to 100 women | More Info > |
Herkimer County | has gender ratio of | 97 men to 100 women | More Info > |
Jefferson County | has gender ratio of | 110 men to 100 women | More Info > |
Kings County | has gender ratio of | 90 men to 100 women | More Info > |
Lewis County | has gender ratio of | 103 men to 100 women | More Info > |
Livingston County | has gender ratio of | 100 men to 100 women | More Info > |
Madison County | has gender ratio of | 97 men to 100 women | More Info > |
Monroe County | has gender ratio of | 93 men to 100 women | More Info > |
Montgomery County | has gender ratio of | 97 men to 100 women | More Info > |
Nassau County | has gender ratio of | 94 men to 100 women | More Info > |
New York County | has gender ratio of | 89 men to 100 women | More Info > |
Niagara County | has gender ratio of | 95 men to 100 women | More Info > |
Oneida County | has gender ratio of | 99 men to 100 women | More Info > |
Onondaga County | has gender ratio of | 93 men to 100 women | More Info > |
Ontario County | has gender ratio of | 97 men to 100 women | More Info > |
Orange County | has gender ratio of | 100 men to 100 women | More Info > |
Orleans County | has gender ratio of | 99 men to 100 women | More Info > |
Oswego County | has gender ratio of | 100 men to 100 women | More Info > |
Otsego County | has gender ratio of | 95 men to 100 women | More Info > |
Putnam County | has gender ratio of | 99 men to 100 women | More Info > |
Queens County | has gender ratio of | 94 men to 100 women | More Info > |
Rensselaer County | has gender ratio of | 98 men to 100 women | More Info > |
Richmond County | has gender ratio of | 94 men to 100 women | More Info > |
Rockland County | has gender ratio of | 96 men to 100 women | More Info > |
Saratoga County | has gender ratio of | 98 men to 100 women | More Info > |
Schenectady County | has gender ratio of | 95 men to 100 women | More Info > |
Schoharie County | has gender ratio of | 99 men to 100 women | More Info > |
Schuyler County | has gender ratio of | 101 men to 100 women | More Info > |
Seneca County | has gender ratio of | 109 men to 100 women | More Info > |
St. Lawrence County | has gender ratio of | 104 men to 100 women | More Info > |
Steuben County | has gender ratio of | 98 men to 100 women | More Info > |
Suffolk County | has gender ratio of | 97 men to 100 women | More Info > |
Sullivan County | has gender ratio of | 105 men to 100 women | More Info > |
Tioga County | has gender ratio of | 99 men to 100 women | More Info > |
Tompkins County | has gender ratio of | 97 men to 100 women | More Info > |
Ulster County | has gender ratio of | 99 men to 100 women | More Info > |
Warren County | has gender ratio of | 96 men to 100 women | More Info > |
Washington County | has gender ratio of | 108 men to 100 women | More Info > |
Wayne County | has gender ratio of | 98 men to 100 women | More Info > |
Westchester County | has gender ratio of | 93 men to 100 women | More Info > |
Wyoming County | has gender ratio of | 119 men to 100 women | More Info > |
Yates County | has gender ratio of | 95 men to 100 women | More Info > |
New York Gender Ratio By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in New York by age.
Age Range | New York State Ratio | Nationwide Ratio |
---|---|---|
0 to 4 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 105 to 100 |
25 to 29 | 100 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 79 to 100 |
85 and over | 49 to 100 | 79 to 100 |