Fulton County, New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Fulton County, New York. Total population of Fulton County, New York is estimated at 54,105 people with 26,758 male and 27,347 female. There are 589 more women than men in the county, which is 1.09% of the total population.
The Fulton County, New York Gender Ratio is 98 men to 100 women (98:100) or 0.98. Fulton County, New York's gender ratio is higher than the New York State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fulton County, New York Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fulton County, New York by age.
Age Range | Fulton County Ratio | New York State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 80 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 74 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 66 to 100 | 79 to 100 |
85 and over | 45 to 100 | 49 to 100 | 79 to 100 |
Cities in Fulton County, New York
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Broadalbin, Caroga Lake, Dolgeville, Gloversville, Johnstown, Mayfield, Northville, Saint Johnsville, and Stratford.
Other acceptable city names that fall in this region include:
St Johnsville.