New York County, New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in New York County, New York. Total population of New York County, New York is estimated at 1,636,268 people with 772,708 male and 863,560 female. There are 90,852 more women than men in the county, which is 5.55% of the total population.
The New York County, New York Gender Ratio is 89 men to 100 women (89:100) or 0.89. New York County, New York's gender ratio is lower than the New York State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
New York County, New York Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in New York County, New York by age.
Age Range | New York County Ratio | New York State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 88 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 83 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 85 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 82 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 74 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 71 to 100 | 80 to 100 | 79 to 100 |
75 to 79 | 70 to 100 | 74 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 66 to 100 | 79 to 100 |
85 and over | 49 to 100 | 49 to 100 | 79 to 100 |
Cities in New York County, New York
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
New York.
Other acceptable city names that fall in this region include:
Bear Stearns, Bowling Green, Canal Street, Canal Street, Chinatown, Deutsche Bank, Knickerbocker, New York City, Peck Slip, Prince, Roosevelt Isl, Roosevelt Island, Trinity, and Wall Street.