Schuyler County, New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Schuyler County, New York. Total population of Schuyler County, New York is estimated at 18,479 people with 9,307 male and 9,172 female. There are 135 more men than women in the county, which is 0.73% of the total population.
The Schuyler County, New York Gender Ratio is 101 men to 100 women (101:100) or 1.01. Schuyler County, New York's gender ratio is higher than the New York State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Schuyler County, New York Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Schuyler County, New York by age.
Age Range | Schuyler County Ratio | New York State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 116 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 126 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 119 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 107 to 100 | 80 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 74 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 49 to 100 | 79 to 100 |
Cities in Schuyler County, New York
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alpine, Beaver Dams, Bradford, Burdett, Cayuta, Hector, Mecklenburg, Montour Falls, Odessa, Reading Center, Rock Stream, Tyrone, Watkins Glen, and Wayne.
Other acceptable city names that fall in this region include:
Reading Ctr and Valois.