Wayne County, New York Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wayne County, New York. Total population of Wayne County, New York is estimated at 92,051 people with 45,601 male and 46,450 female. There are 849 more women than men in the county, which is 0.92% of the total population.
The Wayne County, New York Gender Ratio is 98 men to 100 women (98:100) or 0.98. Wayne County, New York's gender ratio is higher than the New York State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wayne County, New York Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wayne County, New York by age.
Age Range | Wayne County Ratio | New York State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 96 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 96 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 80 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 74 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 66 to 100 | 79 to 100 |
85 and over | 55 to 100 | 49 to 100 | 79 to 100 |
Cities in Wayne County, New York
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alton, Clyde, East Williamson, Lyons, Macedon, Marion, Newark, North Rose, Ontario, Ontario Center, Palmyra, Pultneyville, Red Creek, Rose, Savannah, Sodus, Sodus Point, South Butler, Union Hill, Walworth, Williamson, and Wolcott.
Other acceptable city names that fall in this region include:
E Williamson, East Palmyra, Ontario Ctr, and Sodus Center.