Clatsop County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clatsop County, Oregon. Total population of Clatsop County, Oregon is estimated at 37,474 people with 18,499 male and 18,975 female. There are 476 more women than men in the county, which is 1.27% of the total population.
The Clatsop County, Oregon Gender Ratio is 97 men to 100 women (97:100) or 0.97. Clatsop County, Oregon's gender ratio is lower than the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Clatsop County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clatsop County, Oregon by age.
Age Range | Clatsop County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 93 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 99 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 76 to 100 | 79 to 100 |
85 and over | 51 to 100 | 56 to 100 | 79 to 100 |
Cities in Clatsop County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arch Cape, Astoria, Cannon Beach, Hammond, Seaside, Tolovana Park, and Warrenton.
Other acceptable city names that fall in this region include:
Gearhart.