Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Oregon. The total population of Oregon is estimated at 3,970,239 people with 1,964,100 male and 2,006,139 female. There are 42,039 more women than men in the state, which is 1.06% of the total population.
The Oregon Gender Ratio is 98 men to 100 women (98:100) or 0.98. Oregon's gender ratio is higher than the national average of 97 men to 100 women (97:100) or 0.97.
Oregon County Ratios
Click on an individual county for more information including gender ratios by age. In Oregon there are 12 counties with more men than woman and 24 counties with more women than men.
Baker County | has gender ratio of | 102 men to 100 women | More Info > |
---|---|---|---|
Benton County | has gender ratio of | 101 men to 100 women | More Info > |
Clackamas County | has gender ratio of | 97 men to 100 women | More Info > |
Clatsop County | has gender ratio of | 97 men to 100 women | More Info > |
Columbia County | has gender ratio of | 99 men to 100 women | More Info > |
Coos County | has gender ratio of | 97 men to 100 women | More Info > |
Crook County | has gender ratio of | 97 men to 100 women | More Info > |
Curry County | has gender ratio of | 97 men to 100 women | More Info > |
Deschutes County | has gender ratio of | 97 men to 100 women | More Info > |
Douglas County | has gender ratio of | 97 men to 100 women | More Info > |
Gilliam County | has gender ratio of | 100 men to 100 women | More Info > |
Grant County | has gender ratio of | 98 men to 100 women | More Info > |
Harney County | has gender ratio of | 102 men to 100 women | More Info > |
Hood River County | has gender ratio of | 100 men to 100 women | More Info > |
Jackson County | has gender ratio of | 95 men to 100 women | More Info > |
Jefferson County | has gender ratio of | 108 men to 100 women | More Info > |
Josephine County | has gender ratio of | 95 men to 100 women | More Info > |
Klamath County | has gender ratio of | 100 men to 100 women | More Info > |
Lake County | has gender ratio of | 113 men to 100 women | More Info > |
Lane County | has gender ratio of | 96 men to 100 women | More Info > |
Lincoln County | has gender ratio of | 95 men to 100 women | More Info > |
Linn County | has gender ratio of | 98 men to 100 women | More Info > |
Malheur County | has gender ratio of | 120 men to 100 women | More Info > |
Marion County | has gender ratio of | 99 men to 100 women | More Info > |
Morrow County | has gender ratio of | 105 men to 100 women | More Info > |
Multnomah County | has gender ratio of | 98 men to 100 women | More Info > |
Polk County | has gender ratio of | 93 men to 100 women | More Info > |
Sherman County | has gender ratio of | 99 men to 100 women | More Info > |
Tillamook County | has gender ratio of | 102 men to 100 women | More Info > |
Umatilla County | has gender ratio of | 110 men to 100 women | More Info > |
Union County | has gender ratio of | 96 men to 100 women | More Info > |
Wallowa County | has gender ratio of | 96 men to 100 women | More Info > |
Wasco County | has gender ratio of | 98 men to 100 women | More Info > |
Washington County | has gender ratio of | 97 men to 100 women | More Info > |
Wheeler County | has gender ratio of | 103 men to 100 women | More Info > |
Yamhill County | has gender ratio of | 100 men to 100 women | More Info > |
Oregon Gender Ratio By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Oregon by age.
Age Range | Oregon State Ratio | Nationwide Ratio |
---|---|---|
0 to 4 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 79 to 100 |
85 and over | 56 to 100 | 79 to 100 |