Columbia County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Columbia County, Oregon. Total population of Columbia County, Oregon is estimated at 49,459 people with 24,601 male and 24,858 female. There are 257 more women than men in the county, which is 0.52% of the total population.
The Columbia County, Oregon Gender Ratio is 99 men to 100 women (99:100) or 0.99. Columbia County, Oregon's gender ratio is higher than the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Columbia County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Columbia County, Oregon by age.
Age Range | Columbia County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 76 to 100 | 79 to 100 |
85 and over | 54 to 100 | 56 to 100 | 79 to 100 |
Cities in Columbia County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clatskanie, Columbia City, Deer Island, Rainier, Saint Helens, Scappoose, Vernonia, and Warren.
Other acceptable city names that fall in this region include:
Birkenfeld, Westport, and Prescott.