Lincoln County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lincoln County, Oregon. Total population of Lincoln County, Oregon is estimated at 46,406 people with 22,569 male and 23,837 female. There are 1,268 more women than men in the county, which is 2.73% of the total population.
The Lincoln County, Oregon Gender Ratio is 95 men to 100 women (95:100) or 0.95. Lincoln County, Oregon's gender ratio is lower than the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Lincoln County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lincoln County, Oregon by age.
Age Range | Lincoln County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 100 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 109 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 89 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 87 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 88 to 100 | 76 to 100 | 79 to 100 |
85 and over | 62 to 100 | 56 to 100 | 79 to 100 |
Cities in Lincoln County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blodgett, Depoe Bay, Eddyville, Gleneden Beach, Lincoln City, Logsden, Neotsu, Newport, Otis, Otter Rock, Seal Rock, Siletz, South Beach, Tidewater, Toledo, Waldport, and Yachats.
Other acceptable city names that fall in this region include:
Gleneden Bch, Newport, and Rose Lodge.