Linn County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Linn County, Oregon. Total population of Linn County, Oregon is estimated at 119,356 people with 59,055 male and 60,301 female. There are 1,246 more women than men in the county, which is 1.04% of the total population.
The Linn County, Oregon Gender Ratio is 98 men to 100 women (98:100) or 0.98. Linn County, Oregon's gender ratio is equal to the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Linn County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Linn County, Oregon by age.
Age Range | Linn County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 76 to 100 | 79 to 100 |
85 and over | 62 to 100 | 56 to 100 | 79 to 100 |
Cities in Linn County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albany, Brownsville, Cascadia, Crabtree, Crawfordsville, Foster, Gates, Halsey, Harrisburg, Lebanon, Scio, Shedd, Sweet Home, and Tangent.
Other acceptable city names that fall in this region include:
Crawfordsvlle and Waterloo.