Union County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Union County, Oregon. Total population of Union County, Oregon is estimated at 25,691 people with 12,612 male and 13,079 female. There are 467 more women than men in the county, which is 1.82% of the total population.
The Union County, Oregon Gender Ratio is 96 men to 100 women (96:100) or 0.96. Union County, Oregon's gender ratio is lower than the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Union County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Union County, Oregon by age.
Age Range | Union County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 95 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 110 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 88 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 86 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 102 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 76 to 100 | 79 to 100 |
85 and over | 55 to 100 | 56 to 100 | 79 to 100 |
Cities in Union County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cove, Elgin, Imbler, La Grande, North Powder, Summerville, and Union.
Other acceptable city names that fall in this region include:
Island City.