Wasco County, Oregon Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wasco County, Oregon. Total population of Wasco County, Oregon is estimated at 25,515 people with 12,650 male and 12,865 female. There are 215 more women than men in the county, which is 0.84% of the total population.
The Wasco County, Oregon Gender Ratio is 98 men to 100 women (98:100) or 0.98. Wasco County, Oregon's gender ratio is equal to the Oregon State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wasco County, Oregon Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wasco County, Oregon by age.
Age Range | Wasco County Ratio | Oregon State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 103 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 108 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 93 to 100 | 79 to 100 |
70 to 74 | 106 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 95 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 76 to 100 | 79 to 100 |
85 and over | 51 to 100 | 56 to 100 | 79 to 100 |
Cities in Wasco County, Oregon
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Antelope, Dufur, Maupin, Mosier, Shaniko, The Dalles, and Tygh Valley.
Other acceptable city names that fall in this region include:
Friend and Wamic.