Bedford County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Bedford County, Tennessee. Total population of Bedford County, Tennessee is estimated at 46,627 people with 22,899 male and 23,728 female. There are 829 more women than men in the county, which is 1.78% of the total population.
The Bedford County, Tennessee Gender Ratio is 97 men to 100 women (97:100) or 0.97. Bedford County, Tennessee's gender ratio is higher than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Bedford County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Bedford County, Tennessee by age.
Age Range | Bedford County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 48 to 100 | 79 to 100 |
Cities in Bedford County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bell Buckle, Normandy, Shelbyville, Unionville, and Wartrace.
Other acceptable city names that fall in this region include:
Royal.