Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Tennessee. The total population of Tennessee is estimated at 6,549,352 people with 3,192,180 male and 3,357,172 female. There are 164,992 more women than men in the state, which is 2.52% of the total population.
The Tennessee Gender Ratio is 95 men to 100 women (95:100) or 0.95. Tennessee's gender ratio is lower than the national average of 97 men to 100 women (97:100) or 0.97.
Tennessee County Ratios
Click on an individual county for more information including gender ratios by age. In Tennessee there are 14 counties with more men than woman and 81 counties with more women than men.
Anderson County | has gender ratio of | 94 men to 100 women | More Info > |
---|---|---|---|
Bedford County | has gender ratio of | 97 men to 100 women | More Info > |
Benton County | has gender ratio of | 98 men to 100 women | More Info > |
Bledsoe County | has gender ratio of | 134 men to 100 women | More Info > |
Blount County | has gender ratio of | 94 men to 100 women | More Info > |
Bradley County | has gender ratio of | 95 men to 100 women | More Info > |
Campbell County | has gender ratio of | 95 men to 100 women | More Info > |
Cannon County | has gender ratio of | 99 men to 100 women | More Info > |
Carroll County | has gender ratio of | 95 men to 100 women | More Info > |
Carter County | has gender ratio of | 96 men to 100 women | More Info > |
Cheatham County | has gender ratio of | 99 men to 100 women | More Info > |
Chester County | has gender ratio of | 92 men to 100 women | More Info > |
Claiborne County | has gender ratio of | 96 men to 100 women | More Info > |
Clay County | has gender ratio of | 96 men to 100 women | More Info > |
Cocke County | has gender ratio of | 94 men to 100 women | More Info > |
Coffee County | has gender ratio of | 95 men to 100 women | More Info > |
Crockett County | has gender ratio of | 92 men to 100 women | More Info > |
Cumberland County | has gender ratio of | 95 men to 100 women | More Info > |
Davidson County | has gender ratio of | 93 men to 100 women | More Info > |
Decatur County | has gender ratio of | 96 men to 100 women | More Info > |
DeKalb County | has gender ratio of | 99 men to 100 women | More Info > |
Dickson County | has gender ratio of | 97 men to 100 women | More Info > |
Dyer County | has gender ratio of | 93 men to 100 women | More Info > |
Fayette County | has gender ratio of | 98 men to 100 women | More Info > |
Fentress County | has gender ratio of | 96 men to 100 women | More Info > |
Franklin County | has gender ratio of | 95 men to 100 women | More Info > |
Gibson County | has gender ratio of | 91 men to 100 women | More Info > |
Giles County | has gender ratio of | 95 men to 100 women | More Info > |
Grainger County | has gender ratio of | 101 men to 100 women | More Info > |
Greene County | has gender ratio of | 96 men to 100 women | More Info > |
Grundy County | has gender ratio of | 98 men to 100 women | More Info > |
Hamblen County | has gender ratio of | 95 men to 100 women | More Info > |
Hamilton County | has gender ratio of | 93 men to 100 women | More Info > |
Hancock County | has gender ratio of | 98 men to 100 women | More Info > |
Hardeman County | has gender ratio of | 119 men to 100 women | More Info > |
Hardin County | has gender ratio of | 94 men to 100 women | More Info > |
Hawkins County | has gender ratio of | 97 men to 100 women | More Info > |
Haywood County | has gender ratio of | 87 men to 100 women | More Info > |
Henderson County | has gender ratio of | 94 men to 100 women | More Info > |
Henry County | has gender ratio of | 94 men to 100 women | More Info > |
Hickman County | has gender ratio of | 111 men to 100 women | More Info > |
Houston County | has gender ratio of | 95 men to 100 women | More Info > |
Humphreys County | has gender ratio of | 98 men to 100 women | More Info > |
Jackson County | has gender ratio of | 100 men to 100 women | More Info > |
Jefferson County | has gender ratio of | 96 men to 100 women | More Info > |
Johnson County | has gender ratio of | 115 men to 100 women | More Info > |
Knox County | has gender ratio of | 95 men to 100 women | More Info > |
Lake County | has gender ratio of | 177 men to 100 women | More Info > |
Lauderdale County | has gender ratio of | 109 men to 100 women | More Info > |
Lawrence County | has gender ratio of | 96 men to 100 women | More Info > |
Lewis County | has gender ratio of | 96 men to 100 women | More Info > |
Lincoln County | has gender ratio of | 96 men to 100 women | More Info > |
Loudon County | has gender ratio of | 96 men to 100 women | More Info > |
Macon County | has gender ratio of | 95 men to 100 women | More Info > |
Madison County | has gender ratio of | 89 men to 100 women | More Info > |
Marion County | has gender ratio of | 96 men to 100 women | More Info > |
Marshall County | has gender ratio of | 96 men to 100 women | More Info > |
Maury County | has gender ratio of | 94 men to 100 women | More Info > |
McMinn County | has gender ratio of | 95 men to 100 women | More Info > |
McNairy County | has gender ratio of | 96 men to 100 women | More Info > |
Meigs County | has gender ratio of | 100 men to 100 women | More Info > |
Monroe County | has gender ratio of | 98 men to 100 women | More Info > |
Montgomery County | has gender ratio of | 100 men to 100 women | More Info > |
Moore County | has gender ratio of | 97 men to 100 women | More Info > |
Morgan County | has gender ratio of | 121 men to 100 women | More Info > |
Obion County | has gender ratio of | 94 men to 100 women | More Info > |
Overton County | has gender ratio of | 97 men to 100 women | More Info > |
Perry County | has gender ratio of | 102 men to 100 women | More Info > |
Pickett County | has gender ratio of | 101 men to 100 women | More Info > |
Polk County | has gender ratio of | 99 men to 100 women | More Info > |
Putnam County | has gender ratio of | 98 men to 100 women | More Info > |
Rhea County | has gender ratio of | 97 men to 100 women | More Info > |
Roane County | has gender ratio of | 97 men to 100 women | More Info > |
Robertson County | has gender ratio of | 97 men to 100 women | More Info > |
Rutherford County | has gender ratio of | 97 men to 100 women | More Info > |
Scott County | has gender ratio of | 97 men to 100 women | More Info > |
Sequatchie County | has gender ratio of | 97 men to 100 women | More Info > |
Sevier County | has gender ratio of | 96 men to 100 women | More Info > |
Shelby County | has gender ratio of | 91 men to 100 women | More Info > |
Smith County | has gender ratio of | 98 men to 100 women | More Info > |
Stewart County | has gender ratio of | 101 men to 100 women | More Info > |
Sullivan County | has gender ratio of | 94 men to 100 women | More Info > |
Sumner County | has gender ratio of | 95 men to 100 women | More Info > |
Tipton County | has gender ratio of | 97 men to 100 women | More Info > |
Trousdale County | has gender ratio of | 98 men to 100 women | More Info > |
Unicoi County | has gender ratio of | 97 men to 100 women | More Info > |
Union County | has gender ratio of | 98 men to 100 women | More Info > |
Van Buren County | has gender ratio of | 100 men to 100 women | More Info > |
Warren County | has gender ratio of | 98 men to 100 women | More Info > |
Washington County | has gender ratio of | 96 men to 100 women | More Info > |
Wayne County | has gender ratio of | 123 men to 100 women | More Info > |
Weakley County | has gender ratio of | 96 men to 100 women | More Info > |
White County | has gender ratio of | 95 men to 100 women | More Info > |
Williamson County | has gender ratio of | 95 men to 100 women | More Info > |
Wilson County | has gender ratio of | 96 men to 100 women | More Info > |
Tennessee Gender Ratio By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Tennessee by age.
Age Range | Tennessee State Ratio | Nationwide Ratio |
---|---|---|
0 to 4 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 79 to 100 |