Fayette County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Fayette County, Tennessee. Total population of Fayette County, Tennessee is estimated at 39,011 people with 19,309 male and 19,702 female. There are 393 more women than men in the county, which is 1.01% of the total population.
The Fayette County, Tennessee Gender Ratio is 98 men to 100 women (98:100) or 0.98. Fayette County, Tennessee's gender ratio is higher than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fayette County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fayette County, Tennessee by age.
Age Range | Fayette County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 67 to 100 | 79 to 100 |
85 and over | 62 to 100 | 48 to 100 | 79 to 100 |
Cities in Fayette County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Braden, Gallaway, La Grange, Laconia, Macon, Moscow, Oakland, Rossville, Somerville, and Williston.
Other acceptable city names that fall in this region include:
Mason, Moscow, Oakland, Rossville, Somerville, and Williston.