Gibson County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Gibson County, Tennessee. Total population of Gibson County, Tennessee is estimated at 49,472 people with 23,603 male and 25,869 female. There are 2,266 more women than men in the county, which is 4.58% of the total population.
The Gibson County, Tennessee Gender Ratio is 91 men to 100 women (91:100) or 0.91. Gibson County, Tennessee's gender ratio is lower than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Gibson County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Gibson County, Tennessee by age.
Age Range | Gibson County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 91 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 89 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 72 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 67 to 100 | 79 to 100 |
85 and over | 47 to 100 | 48 to 100 | 79 to 100 |
Cities in Gibson County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bradford, Dyer, Eaton, Gibson, Humboldt, Idlewild, Kenton, Medina, Milan, Rutherford, Trenton, and Yorkville.
Other acceptable city names that fall in this region include:
Three Way.