Greene County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Greene County, Tennessee. Total population of Greene County, Tennessee is estimated at 68,335 people with 33,549 male and 34,786 female. There are 1,237 more women than men in the county, which is 1.81% of the total population.
The Greene County, Tennessee Gender Ratio is 96 men to 100 women (96:100) or 0.96. Greene County, Tennessee's gender ratio is higher than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Greene County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Greene County, Tennessee by age.
Age Range | Greene County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 48 to 100 | 79 to 100 |
Cities in Greene County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Afton, Chuckey, Greeneville, Midway, Mohawk, and Mosheim.
Other acceptable city names that fall in this region include:
Tusculum and Tusculum Coll.