Hamilton County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hamilton County, Tennessee. Total population of Hamilton County, Tennessee is estimated at 351,220 people with 169,374 male and 181,846 female. There are 12,472 more women than men in the county, which is 3.55% of the total population.
The Hamilton County, Tennessee Gender Ratio is 93 men to 100 women (93:100) or 0.93. Hamilton County, Tennessee's gender ratio is lower than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Hamilton County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hamilton County, Tennessee by age.
Age Range | Hamilton County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 95 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 72 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 67 to 100 | 79 to 100 |
85 and over | 45 to 100 | 48 to 100 | 79 to 100 |
Cities in Hamilton County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Apison, Bakewell, Birchwood, Chattanooga, Collegedale, Harrison, Hixson, Lookout Mountain, Lupton City, Ooltewah, Sale Creek, Signal Mountain, and Soddy Daisy.
Other acceptable city names that fall in this region include:
Bakewell, College Dale, East Ridge, Lakesite, Lookout Mtn, Red Bank, Ridgeside, Sale Creek, Signal Mtn, and Walden.