Maury County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Maury County, Tennessee. Total population of Maury County, Tennessee is estimated at 85,515 people with 41,375 male and 44,140 female. There are 2,765 more women than men in the county, which is 3.23% of the total population.
The Maury County, Tennessee Gender Ratio is 94 men to 100 women (94:100) or 0.94. Maury County, Tennessee's gender ratio is lower than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Maury County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Maury County, Tennessee by age.
Age Range | Maury County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 90 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 83 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 61 to 100 | 67 to 100 | 79 to 100 |
85 and over | 42 to 100 | 48 to 100 | 79 to 100 |
Cities in Maury County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Columbia, Culleoka, Hampshire, Mount Pleasant, Santa Fe, Spring Hill, and Williamsport.
Other acceptable city names that fall in this region include:
Mt Pleasant.