Obion County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Obion County, Tennessee. Total population of Obion County, Tennessee is estimated at 30,941 people with 14,973 male and 15,968 female. There are 995 more women than men in the county, which is 3.22% of the total population.
The Obion County, Tennessee Gender Ratio is 94 men to 100 women (94:100) or 0.94. Obion County, Tennessee's gender ratio is lower than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Obion County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Obion County, Tennessee by age.
Age Range | Obion County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 60 to 100 | 67 to 100 | 79 to 100 |
85 and over | 42 to 100 | 48 to 100 | 79 to 100 |
Cities in Obion County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hornbeak, Obion, Rives, Samburg, South Fulton, Troy, Union City, and Woodland Mills.
Other acceptable city names that fall in this region include:
Woodland Mls.