Robertson County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Robertson County, Tennessee. Total population of Robertson County, Tennessee is estimated at 68,079 people with 33,449 male and 34,630 female. There are 1,181 more women than men in the county, which is 1.73% of the total population.
The Robertson County, Tennessee Gender Ratio is 97 men to 100 women (97:100) or 0.97. Robertson County, Tennessee's gender ratio is higher than the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Robertson County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Robertson County, Tennessee by age.
Age Range | Robertson County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 48 to 100 | 79 to 100 |
Cities in Robertson County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Adams, Cedar Hill, Cross Plains, Greenbrier, Orlinda, Ridgetop, Springfield, and White House.