Williamson County, Tennessee Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Williamson County, Tennessee. Total population of Williamson County, Tennessee is estimated at 205,226 people with 100,137 male and 105,089 female. There are 4,952 more women than men in the county, which is 2.41% of the total population.
The Williamson County, Tennessee Gender Ratio is 95 men to 100 women (95:100) or 0.95. Williamson County, Tennessee's gender ratio is equal to the Tennessee State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Williamson County, Tennessee Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Williamson County, Tennessee by age.
Age Range | Williamson County Ratio | Tennessee State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 98 to 100 | 100 to 100 |
30 to 34 | 86 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 67 to 100 | 79 to 100 |
85 and over | 47 to 100 | 48 to 100 | 79 to 100 |
Cities in Williamson County, Tennessee
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arrington, Brentwood, College Grove, Fairview, Franklin, Nolensville, and Thompsons Station.
Other acceptable city names that fall in this region include:
Thompsons Stn.